CertaUPS C550-100-45
The C550 benefits from a unity power factor providing ultimate efficiency. Suggested applications: Sever rooms and small data centre environments.
Online double conversion UPS providing continuous protection to critical loads.
Includes 2x External Battery Cabinets.
Key features:
* Wide input voltage window
* Unity power factor
* Frequency converter feature
* EPO connection
* Future expansion or redundancy
* Plug n play parallel kits
* Internal manual bypass
* Small footprint
MAX POWER VA | 10kVA |
MAX POWER W | 10kW |
INPUT VOLTAGE | 208/220/230/240/250VAC |
INPUT VOLTAGE TOLERANCE | 110-276VAC |
INPUT FREQUENCY | 50/60Hz |
INPUT FREQUENCY TOLERANCE | 45/65Hz |
INPUT PHASE | Single |
POWER FACTOR | 1 |
WAVEFORM | Pure Sinewave |
OUTPUT VOLTAGE | 208/220/230/240/250VAC |
OUTPUT FREQUENCY | 50 or 60Hz, autosensing or configurable as a frequency converter |
OUTPUT PHASE | Single |
BATTERY RUN TIME | 45 minutes |
DC VOLTAGE | 240Vdc |
CHARGER CAPACITY | 12A (6xEBM) |
NET WEIGHT | 226kg |
DIMENSIONS (WxDxH) | 1x 220W x 495D x 350H & 2x 220W x 490D x 590H mm |
AC OUTLETS | Terminal Block |
OPERATING TEMPERATURE RANGE | UPS: 0°C - 40°C, Batteries: 20 - 25°C |
STORAGE TEMPERATURE TOLERANCE | UPS: -15°C - 40°C |
HUMIDITY | 0-95% Relative Humidity (Non Condensing) |
OPERATING ALTITUDE TOLERANCE | Up to 3000m |
CONNECTION | USB & RS232 Connectivity |
OPTIONAL COMMS | SNMP, Relay, Modbus |
FUNCTIONS | EPO, RJ11 & 45 Filters, USB, Expandable Battery Modules, LCD Display |
ENVIRONMENTAL SAFETY STANDARDS | Quality / Environmental: ISO 9001:2008 – ISO14001 Manufacturing: EN62040-1 EN62040-2 Safety: EN62040-1 Commercial: CE |
Environmental & Humidity Sensor
All battery loads have been sized at 0.7 Power Factor Full Load. Technical specifications and autonomies can not be taken as definitive and are subject to change without notice.
CertaUPS C550-100-45 C550 10kVA 45 minutes
SKU: C550-100-45
£3,315.09Price