Borri Ingenio Plus UPS provides low TCO, efficient and compact solution for supplying reliable uninterrupted quality power to all critical applications in networking and small to medium data center, health, finance, industrial processing, building and transportation markets and for TLC.Featuring Green Conversion patented technology, INGENIO PLUS provides high efficiency even at light loads and ensures 100% battery expected life, thus ensuring low opex and capex savings.
INCLUDES ONE ADDITIONAL EXTERNAL BATTERY CABINET 505W x 650D x 1200H 475KG.
Tech Specs
Input
Connection type | Hardwired 4w | Hardwired 4w (rectifier), 4w (bypass) |
Nominal voltage | 400 Vac 3-phase with neutral (rectifier) 380/400/415 Vac 3-phase with neutral (bypass) |
|
Voltage tolerance | -20%, +15% (rectifier); ?0% (bypass) | |
Frequency and range | 50/60 Hz, 45 to 65 Hz | |
Power factor | >0.99 | |
Current distortion (THDi) | <3% |
Output
Connection type | Hardwired 4w |
Nominal voltage | 380/400/415 Vac 3-phase with neutral |
Frequency | 50/60 Hz |
Voltage regulation | Static: ?%; dynamic: IEC/EN 62040-3 Class 1 |
Power factor | Up to 1, without power derating |
Overload capability* | Inverter: 125% for 10 min, 150% for 30 s, >150% for 0.1 s; bypass: 150% continuous, 1000% for 1 cycle |
Efficiency (AC/AC)** | Up to 99% |
Classification as per IEC EN 62040-3 | VFI-SS-111 |
*conditions apply **according to IEC/EN 62040-3
All battery loads have been sized at 0.8 Power Factor Full Load. Technical specifications and autonomies can not be taken as definitive and are subject to change without notice.